Compare state and local debt for the 50 states against state growth and population.
| CSV file | tab-delimited text |
| ||||||||||
| full screen |
| Comparison of State and Local Government Spending in the United States -5yr -1yr Fiscal Year 2015 +1yr +5yr Amounts in percent GDP |
| State | State Debt | Local Debt | State and Local Debt ![]() | Gross State Product | Real State Growth | Popu- lation (mln) | ||
| New York | 9.50% | 14.44% | 23.94% | $1,445.61 | 1.2% | 19.8 | more | |
| South Carolina | 7.49% | 14.02% | 21.51% | $201.83 | 2.8% | 4.9 | more | |
| Rhode Island | 16.18% | 4.68% | 20.86% | $55.65 | 1.1% | 1.1 | more | |
| Kentucky | 7.18% | 13.67% | 20.85% | $191.90 | 1.1% | 4.4 | more | |
| Nevada | 2.38% | 17.95% | 20.32% | $141.07 | 3.5% | 2.9 | more | |
| Illinois | 8.32% | 10.92% | 19.24% | $772.18 | 1.0% | 12.9 | more | |
| Massachusetts | 15.43% | 3.66% | 19.09% | $488.10 | 3.7% | 6.8 | more | |
| Kansas | 4.99% | 13.66% | 18.66% | $151.85 | 2.2% | 2.9 | more | |
| Hawaii | 10.87% | 7.53% | 18.39% | $80.60 | 2.3% | 1.4 | more | |
| Connecticut | 13.79% | 4.52% | 18.31% | $256.31 | 2.2% | 3.6 | more | |
| Washington | 7.22% | 11.03% | 18.25% | $446.42 | 2.9% | 7.2 | more | |
| Pennsylvania | 6.64% | 11.30% | 17.95% | $708.40 | 2.6% | 12.8 | more | |
| Colorado | 5.49% | 12.43% | 17.92% | $313.33 | 3.0% | 5.4 | more | |
| New Jersey | 11.86% | 5.88% | 17.74% | $564.36 | 1.6% | 9.0 | more | |
| Texas | 2.99% | 14.24% | 17.23% | $1,611.19 | 4.5% | 27.5 | more | |
| Alaska | 10.73% | 6.24% | 16.97% | $53.38 | 0.6% | 0.7 | more | |
| California | 6.09% | 10.81% | 16.90% | $2,491.62 | 4.4% | 39.0 | more | |
| Florida | 3.77% | 13.05% | 16.82% | $883.86 | 3.6% | 20.3 | more | |
| New Mexico | 7.23% | 9.42% | 16.65% | $93.23 | 1.7% | 2.1 | more | |
| Louisiana | 7.39% | 9.18% | 16.57% | $238.08 | 0.5% | 4.7 | more | |
| All states combined | 6.35% | 10.20% | 16.54% | $18,120.70 | 2.9% | 321.0 | more | |
| Arizona | 4.89% | 11.55% | 16.44% | $291.45 | 1.4% | 6.8 | more | |
| Michigan | 7.06% | 9.18% | 16.25% | $470.61 | 2.7% | 9.9 | more | |
| Oregon | 6.03% | 10.08% | 16.11% | $216.52 | 4.5% | 4.0 | more | |
| Missouri | 6.61% | 9.42% | 16.03% | $292.72 | 1.4% | 6.1 | more | |
| Minnesota | 5.13% | 10.60% | 15.73% | $326.83 | 1.3% | 5.5 | more | |
| Indiana | 6.74% | 8.51% | 15.25% | $333.36 | 0.8% | 6.6 | more | |
| Vermont | 11.03% | 4.08% | 15.10% | $30.30 | 0.9% | 0.6 | more | |
| Alabama | 4.49% | 10.57% | 15.06% | $199.98 | 1.1% | 4.9 | more | |
| Wisconsin | 7.32% | 7.23% | 14.56% | $301.59 | 1.3% | 5.8 | more | |
| New Hampshire | 11.05% | 3.48% | 14.54% | $74.27 | 2.1% | 1.3 | more | |
| West Virginia | 9.71% | 4.56% | 14.27% | $73.38 | 0.4% | 1.8 | more | |
| Tennessee | 1.90% | 12.24% | 14.14% | $316.66 | 3.1% | 6.6 | more | |
| Ohio | 5.45% | 8.67% | 14.12% | $607.33 | 1.0% | 11.6 | more | |
| Arkansas | 4.20% | 9.81% | 14.01% | $118.68 | 0.2% | 3.0 | more | |
| Maryland | 7.26% | 6.68% | 13.94% | $366.24 | 2.1% | 6.0 | more | |
| Maine | 8.74% | 5.05% | 13.79% | $57.33 | 1.1% | 1.3 | more | |
| Nebraska | 1.59% | 12.07% | 13.66% | $113.46 | 0.3% | 1.9 | more | |
| Utah | 5.02% | 8.57% | 13.59% | $149.10 | 4.3% | 3.0 | more | |
| Virginia | 5.86% | 7.65% | 13.51% | $481.72 | 2.4% | 8.4 | more | |
| Mississippi | 7.06% | 6.33% | 13.39% | $105.87 | 0.3% | 3.0 | more | |
| South Dakota | 6.98% | 5.37% | 12.35% | $47.07 | 2.6% | 0.9 | more | |
| District of Columbia | 0.00% | 11.50% | 11.50% | $121.12 | 1.6% | 0.7 | more | |
| Montana | 6.99% | 4.24% | 11.24% | $45.85 | 2.1% | 1.0 | more | |
| Georgia | 2.64% | 8.56% | 11.20% | $501.52 | 2.5% | 10.2 | more | |
| Delaware | 7.21% | 3.86% | 11.07% | $68.86 | 2.2% | 0.9 | more | |
| North Dakota | 3.69% | 7.08% | 10.77% | $55.93 | -3.1% | 0.8 | more | |
| Iowa | 3.48% | 7.04% | 10.52% | $175.81 | 2.2% | 3.1 | more | |
| Oklahoma | 4.73% | 5.33% | 10.06% | $188.01 | 2.7% | 3.9 | more | |
| North Carolina | 3.49% | 6.54% | 10.03% | $499.74 | 2.7% | 10.0 | more | |
| Idaho | 5.63% | 4.06% | 9.69% | $65.46 | 2.2% | 1.6 | more | |
| Wyoming | 2.12% | 2.91% | 5.02% | $39.42 | -0.3% | 0.6 | more | |
| Notes: actual estimated Data Sources: | ||||||||
Click button to download CSV file of state data.
Copy and Paste: To copy and paste data into spreadsheet for analysis, just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Take a course in government spending:
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
Debt History |
Entitlements |
Deficits
State Spending |
State Taxes |
State Debt
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP, GO: GDP, GO Sources
Federal: Fed. Budget: Hist. Tables 3.2, 5.1, 7.1
State and Local: State and Local Gov. Finances
> data sources for other years
> data update schedule.
FY 2019 Budget Release Date
White House budget release on Feb. 12 at the earliest
White House says full fiscal 2018 budget to be released on May 23
including Historical Tables, etc.
Trump FY18 Budget News
Discretionary spending on March 16.
> archive
Gross State Product for 2017
The US Bureau of Economic Analysis (BEA) released its Gross State Product (GSP) data for 2017 on ...
Medicare Part C Updated from 2018 Trustees Report
Usgovernmentspending.com has updated its estimate of Medicare Part C, the Medicare Advantage progr...
Medicare/Social Security 2018 Trustee Reports Released
On June 5, 2018, the Center for Medicare Services released its annual Medicare Trustees Report, wh...
> blog
us numbers us budget custom chart deficit/gdp spend/gdp debt/gdp us gdp us real gdp state gdp breakdown federal state local 2016 2017 2018 california texas