In 2016 it is “guesstimated” that New York State had the highest state and local debt as percent of GSP.
Compare state and local debt for the 50 states against state growth and population.
| CSV file | tab-delimited text |
| ||||||||||
| full screen |
| Comparison of State and Local Government Spending in the United States -5yr -1yr Fiscal Year 2019 +1yr +4yr Amounts in $ billion |
State ![]() | State Debt | Local Debt | State and Local Debt | Gross State Product | Real State Growth | Popu- lation (mln) | ||
| Alabama | $8.2 | $18.6 | $26.8 | $226.2 | 2.9% | 4.9 | more | |
| Alaska | $6.6 | $3.1 | $9.7 | $51.9 | 1.7% | 0.7 | more | |
| Arizona | $15.2 | $37.1 | $52.3 | $340.3 | 3.1% | 7.2 | more | |
| Arkansas | $4.6 | $10.0 | $14.6 | $132.2 | 2.8% | 3.0 | more | |
| California | $155.5 | $321.0 | $476.5 | $2,940.8 | 3.3% | 40.0 | more | |
| Colorado | $16.0 | $31.8 | $47.8 | $360.9 | 3.1% | 5.8 | more | |
| Connecticut | $41.6 | $11.1 | $52.8 | $291.9 | 2.9% | 3.6 | more | |
| Delaware | $5.3 | $2.3 | $7.7 | $77.5 | 2.7% | 1.0 | more | |
| District of Columbia | $0.0 | $16.3 | $16.3 | $143.7 | 3.2% | 0.7 | more | |
| Florida | $35.0 | $92.6 | $127.6 | $1,052.2 | 3.3% | 21.7 | more | |
| Georgia | $13.3 | $50.5 | $63.9 | $595.7 | 3.3% | 10.7 | more | |
| Hawaii | $10.5 | $6.6 | $17.1 | $94.4 | 3.1% | 1.4 | more | |
| Idaho | $3.3 | $2.1 | $5.4 | $74.6 | 3.0% | 1.8 | more | |
| Illinois | $70.9 | $91.4 | $162.3 | $874.8 | 2.8% | 12.7 | more | |
| Indiana | $23.0 | $29.0 | $52.0 | $378.1 | 3.0% | 6.7 | more | |
| Iowa | $5.7 | $13.2 | $19.0 | $195.7 | 2.8% | 3.2 | more | |
| Kansas | $11.6 | $18.1 | $29.8 | $166.4 | 2.7% | 2.9 | more | |
| Kentucky | $16.3 | $21.3 | $37.6 | $218.2 | 2.9% | 4.5 | more | |
| Louisiana | $18.8 | $16.5 | $35.3 | $249.6 | 2.5% | 4.7 | more | |
| Maine | $4.6 | $3.2 | $7.8 | $66.2 | 2.9% | 1.3 | more | |
| Maryland | $31.5 | $27.0 | $58.5 | $421.7 | 2.9% | 6.1 | more | |
| Massachusetts | $82.7 | $19.3 | $102.0 | $571.3 | 3.1% | 6.9 | more | |
| Michigan | $35.7 | $33.8 | $69.4 | $544.7 | 3.0% | 10.0 | more | |
| Minnesota | $15.4 | $36.7 | $52.2 | $370.5 | 2.9% | 5.7 | more | |
| Mississippi | $7.1 | $6.9 | $14.0 | $117.9 | 2.8% | 3.0 | more | |
| Missouri | $19.0 | $25.6 | $44.7 | $333.6 | 2.9% | 6.2 | more | |
| Montana | $2.8 | $2.8 | $5.6 | $49.6 | 2.7% | 1.1 | more | |
| Nebraska | $2.3 | $13.6 | $15.9 | $126.3 | 2.9% | 1.9 | more | |
| Nevada | $3.0 | $28.0 | $31.0 | $166.8 | 3.2% | 3.1 | more | |
| New Hampshire | $7.4 | $2.6 | $10.0 | $88.4 | 3.3% | 1.4 | more | |
| New Jersey | $67.9 | $33.4 | $101.3 | $645.5 | 2.9% | 9.1 | more | |
| New Mexico | $7.5 | $7.6 | $15.1 | $100.4 | 2.5% | 2.1 | more | |
| New York | $141.3 | $247.4 | $388.7 | $1,652.2 | 2.8% | 19.9 | more | |
| North Carolina | $16.1 | $26.6 | $42.6 | $579.7 | 3.0% | 10.5 | more | |
| North Dakota | $2.9 | $5.4 | $8.3 | $52.4 | 1.5% | 0.8 | more | |
| Ohio | $34.3 | $52.1 | $86.3 | $695.5 | 3.0% | 11.7 | more | |
| Oklahoma | $8.3 | $10.0 | $18.3 | $191.3 | 2.2% | 4.0 | more | |
| Oregon | $13.2 | $18.5 | $31.7 | $257.2 | 3.4% | 4.3 | more | |
| Pennsylvania | $48.2 | $65.5 | $113.7 | $799.5 | 2.9% | 12.8 | more | |
| Rhode Island | $9.4 | $2.8 | $12.2 | $64.0 | 2.9% | 1.1 | more | |
| South Carolina | $18.9 | $26.3 | $45.2 | $235.5 | 3.1% | 5.2 | more | |
| South Dakota | $3.6 | $2.2 | $5.8 | $53.1 | 3.0% | 0.9 | more | |
| Tennessee | $6.3 | $33.1 | $39.4 | $368.8 | 3.1% | 6.9 | more | |
| Texas | $53.2 | $235.0 | $288.2 | $1,745.0 | 2.7% | 29.1 | more | |
| All states combined | $1,219.4 | $1,886.7 | $3,106.1 | $21,003.1 | 3.1% | 330.4 | more | |
| Utah | $6.2 | $10.0 | $16.2 | $177.5 | 3.3% | 3.2 | more | |
| Vermont | $2.2 | $1.0 | $3.2 | $34.4 | 2.8% | 0.6 | more | |
| Virginia | $30.1 | $39.7 | $69.8 | $547.0 | 2.8% | 8.6 | more | |
| Washington | $36.1 | $60.2 | $96.3 | $535.6 | 3.5% | 7.7 | more | |
| West Virginia | $7.5 | $3.8 | $11.3 | $78.9 | 2.5% | 1.8 | more | |
| Wisconsin | $25.8 | $-1.3 | $24.4 | $342.5 | 2.9% | 5.8 | more | |
| Wyoming | $0.7 | $1.1 | $1.8 | $39.1 | 2.0% | 0.6 | more | |
| Notes: guesstimated1 budgeted estimated 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | ||||||||
Click button to download CSV file of state data.
Copy and Paste: To copy and paste data into spreadsheet for analysis, just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Find DEFICIT stats and history.
Get WELFARE stats and history.
US BUDGET overview and pie chart.
Find NATIONAL DEBT today.
DOWNLOAD spending data or debt data.
See FEDERAL BUDGET breakdown and estimated vs. actual.
MILITARY SPENDING details, budget and history.
ENTITLEMENT SPENDING history.
See BAR CHARTS of spending, debt.
Check STATE spending: CA NY TX FL and compare.
See SPENDING ANALYSIS briefing.
See SPENDING HISTORY briefing.
Take a COURSE at Spending 101.
Make your own CUSTOM CHART.
Spending data is from official government sources.
Gross Domestic Product data comes from US Bureau of Economic Analysis and measuringworth.com.
Detailed table of spending data sources here.
Federal spending data begins in 1792.
State and local spending data begins in 1820.
State and local spending data for individual states begins in 1957.
Take a course in government spending:
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
Debt History |
Entitlements |
Deficits
State Spending |
State Taxes |
State Debt
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP, GO: GDP, GO Sources
Federal: Fed. Budget: Hist. Tables 3.2, 5.1, 7.1
State and Local: State and Local Gov. Finances
'Guesstimated' by projecting the latest change in reported spending forward to future years
> data sources for other years
> data update schedule.
| Federal Finances FY 2018 Outcomes | ||
|---|---|---|
| Budget billions | Outcome billions | |
| Receipts | $3,340 | $3,329 |
| Outlays | $4,130 | $4,108 |
| Deficit | $833 | $779 |
FY 2019 Budget Release Date
White House budget release on Feb. 12 at the earliest
White House says full fiscal 2018 budget to be released on May 23
including Historical Tables, etc.
Trump FY18 Budget News
Discretionary spending on March 16.
> archive
State FY18 Taxes Update
On September 20, 2018 usgovernmentspending.com updated FY2018 state revenue with quarterly tax data...
State and Local Finances for FY 2016
On September 16, 2018 we updated the state and local spending and revenue for FY 2016 using the new...
CBO Long Term Budget Outlook for 2018
On June 26, 2018 the Congressional Budget Office released its annual Long Term Budget Outlook for...
> blog
us numbers us budget custom chart deficit/gdp spend/gdp debt/gdp us gdp us real gdp state gdp breakdown federal state local 2017 2018 2019 california texas