| Comparison of Federal Spending by State in the United States -5yr -1yr Fiscal Year 2009 Amounts in $ billion
| |||||||||
| State | Total Spending ![]() | Defense Spending | Non-Defense Spending | Direct Payments | Procurement | Grants | Salaries and Wages | ||
| All states combined | $3,238.4 | $534.9 | $2,703.5 | $762.9 | $550.8 | $744.1 | $299.4 | ||
| California | $346.0 | $59.3 | $286.6 | $80.8 | $69.0 | $90.9 | $23.5 | ||
| Texas | $227.1 | $46.7 | $180.4 | $49.5 | $39.3 | $55.7 | $24.4 | ||
| New York | $195.0 | $13.6 | $181.3 | $54.0 | $14.5 | $62.4 | $12.4 | ||
| Florida | $175.7 | $23.2 | $152.5 | $50.7 | $18.5 | $32.0 | $12.2 | ||
| Virginia | $155.6 | $67.1 | $88.5 | $15.5 | $81.8 | $12.7 | $18.3 | ||
| Pennsylvania | $135.7 | $13.9 | $121.7 | $40.0 | $18.1 | $27.4 | $8.3 | ||
| Illinois | $116.1 | $9.1 | $107.0 | $33.0 | $11.5 | $31.5 | $7.5 | ||
| Ohio | $108.0 | $10.2 | $97.8 | $33.1 | $9.1 | $25.4 | $6.6 | ||
| Maryland | $92.2 | $23.2 | $69.0 | $14.3 | $34.3 | $11.8 | $13.2 | ||
| Michigan | $92.0 | $7.4 | $84.6 | $26.2 | $9.3 | $21.1 | $4.5 | ||
| North Carolina | $84.8 | $12.5 | $72.3 | $18.5 | $5.2 | $20.9 | $11.6 | ||
| Georgia | $83.9 | $16.4 | $67.5 | $18.2 | $7.7 | $19.2 | $13.6 | ||
| Massachusetts | $83.9 | $16.6 | $67.2 | $20.6 | $18.9 | $22.4 | $4.3 | ||
| New Jersey | $80.6 | $10.9 | $69.8 | $22.7 | $12.1 | $16.8 | $5.2 | ||
| Tennessee | $68.5 | $4.2 | $64.3 | $17.1 | $10.4 | $17.1 | $3.6 | ||
| Missouri | $67.9 | $15.4 | $52.6 | $16.2 | $13.5 | $13.6 | $6.2 | ||
| Washington | $66.6 | $11.8 | $54.8 | $13.1 | $9.2 | $15.3 | $9.2 | ||
| Arizona | $63.0 | $15.1 | $47.9 | $12.1 | $13.9 | $14.5 | $4.6 | ||
| Wisconsin | $61.3 | $9.2 | $52.1 | $13.8 | $9.5 | $19.2 | $2.7 | ||
| Indiana | $61.1 | $8.9 | $52.2 | $17.4 | $7.9 | $13.3 | $3.7 | ||
| Alabama | $54.7 | $12.3 | $42.4 | $12.1 | $10.4 | $10.0 | $4.7 | ||
| Kentucky | $50.0 | $10.3 | $39.7 | $10.7 | $7.0 | $11.4 | $6.7 | ||
| District of Columbia | $49.9 | $4.9 | $45.0 | $5.0 | $7.8 | $12.0 | $22.3 | ||
| Louisiana | $48.4 | $5.6 | $42.8 | $12.6 | $4.0 | $15.2 | $3.8 | ||
| Colorado | $47.8 | $11.3 | $36.5 | $8.6 | $11.1 | $8.9 | $6.8 | ||
| South Carolina | $46.9 | $6.7 | $40.2 | $10.2 | $8.2 | $9.2 | $3.9 | ||
| Minnesota | $45.7 | $4.2 | $41.5 | $12.4 | $4.8 | $11.7 | $3.1 | ||
| Connecticut | $42.6 | $12.9 | $29.7 | $9.2 | $13.0 | $8.8 | $1.8 | ||
| Oklahoma | $37.5 | $6.1 | $31.4 | $8.9 | $3.1 | $8.6 | $4.7 | ||
| Kansas | $34.7 | $5.9 | $28.8 | $13.8 | $3.0 | $5.4 | $4.3 | ||
| Oregon | $33.6 | $2.6 | $31.0 | $8.4 | $2.5 | $8.7 | $2.4 | ||
| Mississippi | $32.8 | $6.1 | $26.8 | $7.5 | $5.0 | $8.3 | $2.6 | ||
| Iowa | $29.4 | $2.3 | $27.0 | $8.9 | $2.3 | $7.6 | $1.7 | ||
| New Mexico | $27.5 | $2.8 | $24.7 | $3.8 | $7.7 | $7.0 | $2.5 | ||
| Arkansas | $27.3 | $2.1 | $25.2 | $7.1 | $1.0 | $6.9 | $2.2 | ||
| Hawaii | $24.6 | $7.5 | $17.1 | $9.2 | $1.8 | $3.3 | $6.2 | ||
| Utah | $20.7 | $3.9 | $16.8 | $3.5 | $3.6 | $4.9 | $2.8 | ||
| West Virginia | $19.8 | $0.9 | $18.9 | $4.7 | $0.8 | $4.9 | $1.9 | ||
| Nevada | $18.9 | $2.7 | $16.2 | $4.3 | $2.1 | $3.8 | $1.8 | ||
| Nebraska | $16.5 | $1.9 | $14.7 | $4.9 | $1.2 | $3.7 | $1.6 | ||
| Idaho | $14.9 | $1.2 | $13.7 | $2.8 | $3.4 | $3.1 | $1.2 | ||
| Maine | $14.2 | $2.0 | $12.2 | $2.9 | $1.4 | $4.1 | $1.1 | ||
| Alaska | $14.2 | $6.0 | $8.2 | $0.9 | $5.0 | $3.7 | $3.1 | ||
| New Hampshire | $11.8 | $2.1 | $9.8 | $2.3 | $1.9 | $2.6 | $0.8 | ||
| Rhode Island | $11.5 | $1.1 | $10.4 | $3.1 | $0.7 | $3.6 | $0.9 | ||
| Montana | $10.9 | $0.7 | $10.2 | $3.1 | $0.5 | $2.9 | $1.1 | ||
| South Dakota | $9.5 | $0.9 | $8.6 | $3.1 | $0.6 | $2.5 | $1.0 | ||
| North Dakota | $8.6 | $0.8 | $7.8 | $3.1 | $0.5 | $2.3 | $1.0 | ||
| Delaware | $8.1 | $0.9 | $7.2 | $1.8 | $0.6 | $2.1 | $0.7 | ||
| Vermont | $7.1 | $1.1 | $6.0 | $1.3 | $1.1 | $2.2 | $0.6 | ||
| Wyoming | $6.3 | $0.4 | $5.9 | $1.2 | $0.3 | $2.6 | $0.7 | ||
| Notes: estimated actual Data Source: US Census Bureau Statistical Abstract | |||||||||
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: Measuring Worth - US GDP
Federal:
Budget of the US Government
State: State and Local Gov. Finances
> data sources for other years
> data update schedule.
FY13 Budget Plan Has Familiar Ring
$3 trillion in deficit reduction over 10 years including $1.5 trillion in tax increases.
FY13 budget due Feb 13
White House to miss budget deadline for third year.
Lew to finish work on 2013 budget before departing OMB
Early February release?
> archive
Budget Data Back to 1986 Now Available
You can now examine federal government budget data on usgovernmentspending.com going back to 1986.
...
Updated with House FY13 Budget Resolution
On March 30, 2012, we updated usgovernmentspending.com with the numbers from the House Budget Resol...
Federal Taxes by State Updated
On March 22, 2012, we updated usgovernmentspending.com with the numbers from "Table 5. Gross Collec...
> blog
us numbers us budget custom chart deficit/gdp spend/gdp debt/gdp us gdp us real gdp state gdp breakdown federal state local 2009 2010 2011 california texas
We have met with families in which for weeks together, not an article of sustenance but potatoes had been used; yet for every child the hard-earned sum was provided to send them to school.
E. G. West, Education and the State
usgovernmentspending.com
presented by Christopher Chantrill
Data Sources
Contact